Accommodations
Enjoy fishing, swimming, and family fun just a short drive from Toronto
Cottages & RV Site Rates
Relax and rejuvenate at our Ontario cottage resort, where you can soak up the sun on our private beach or take a dip in our inviting heated pool.
We offer over fifty cottages to accommodate large groups and family reunions, with many restaurants and family-friendly attractions nearby.
All cottages include air conditioning, wifi, fully equipped kitchens, and gas BBQ.
Cottage Rates
Weekly Rentals
Saturday to Friday: June 28-August 29th
Saturday to Saturday: The rest of the season
| Weekly | Sun-Thurs Daily (2-night minimum) | Fri & Sat Weekend | |
|---|---|---|---|
| 2 Bedroom Lakeview (1-4 persons) | $1785 | $373.75 | $1085 |
| 3 Bedroom Lakeview (1-6 persons) | $2203.20 | $456.25 | $1310 |
| 2 Bedroom Lakefront (1-4 persons) | $1938 | $411.25 | $1195 |
| 3 Bedroom Lakefront (1-6 persons) | $2356.20 | $487.50 | $1405 |
| 2 Bedroom Family Suite (1-4 persons) | $2193 | $470 | $1370 |
| Extra Person | $350 | $100 | $100 |
| Bring your own bedding, blankets, and towels, or rent from us at an additional rate. | |||
| Limited pet-friendly cottages. All pets must be approved at the time of booking. Small dogs only. $100 +tax/day/pet or $350 +tax/week/pet. | |||
Boat & Dock Rates
Weekly Rentals
Saturday at 2PM to Thursday at 4PM
| Weekly | Sun-Thurs (Daily) | Fri & Sat (Weekend) | |
|---|---|---|---|
| 16ft Legend Bass Boat 60HP | $1235 | $415 | $800 |
| Bass Boat 60HP w/Trolling Motor | $1335 | $475 | $880 |
| 24ft Pontoon Boat (1o person) | $1335 | $475 | $880 |
| 14ft PrinceCraft 9.9HP | $690 | $175 | $350 |
| Personal Dock & Trailer Parking | $180 | $60 | $120 |
| Boat rates include initial tank of fuel, safety equipment, and life jackets. | |||
RV Site Rates
Weekly Rentals
Saturday to Friday: June 28-August 29th
Saturday to Saturday: The rest of the season
| Weekly | Sun-Thur Daily | Fri & Sat Weekend | |
|---|---|---|---|
| RV Site (1-2 persons/one sleeping unit) | $425 | $140 | $280 |
| Extra person | $190 | $50 | $100 |
| Child under 9 | $98 | $40 | $80 |
Conveniences
- Coin-operated laundromat
- Fish-cleaning facilities
- Bait and tackle
- General store with ice cream
- Bedding ($40)
- Towels ($35)
- Baby crib ($45)
- High chair ($35)
Recreational Activities
- Free use of kayaks, canoes, and stand-up paddleboards
- Horseshoe pitch
- Sports court with basketball nets
- Pickleball
- Volleyball
- Giant chess
- Large children’s playground
- Hiking trails
- Waterfront boardwalk
- …and more!
Site Map





